RACE RESULTS FOR...
Earth Day Indiana Recycle Run 2017
Date: Apr 22, 2017
Location: Indianapolis, IN
Total Participants: 127
Division

TIP: Best viewed in landscape mode on small screen.
2.5K
Male - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 216 | STEPHEN HAMMOND | 00:50:46 | 32m 39s | 60 |
2.5K
Female - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 1129 | CHARLOTTE HAMMOND | 00:52:24 | 33m 42s | 60 |
2 | 204 | KERSTIN HAMMOND | 00:52:47 | 33m 57s | 26 |
5K
Male - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 1120 | TONY TROZZOLO | 00:18:27 | 5m 56s | 31 |
2 | 2059 | WILLIAM JACKSON | 00:19:10 | 6m 10s | 27 |
3 | 1217 | TIM EARNEST | 00:20:22 | 6m 33s | 31 |
5K
Female - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 2056 | MEGAN HAPPE | 00:27:00 | 8m 41s | 32 |
2 | 529 | KIM PEGELOW | 00:27:43 | 8m 55s | 34 |
3 | 723 | KERRI ANGELL | 00:27:44 | 8m 55s | 34 |
Found 3 entrants ...
TIP: Best viewed in landscape mode on small screen.
2.5K Results | ||||||||
---|---|---|---|---|---|---|---|---|
Bib | Name | Chip Elapsed | Age | Gender | Div Place | Gender Place | Age Place | Pace |
216 | STEPHEN HAMMOND | 00:50:46 | 60 | M | 1 | 1 | 1 | 32m 39s |
1129 | CHARLOTTE HAMMOND | 00:52:24 | 60 | F | 2 | 1 | 1 | 33m 42s |
204 | KERSTIN HAMMOND | 00:52:47 | 26 | F | 3 | 2 | 1 | 33m 57s |