RACE RESULTS FOR...
Earth Day 5K - 1 Mile
Date: Apr 23, 2016
Location: Indianapolis, IN
Total Participants: 162
Division

TIP: Best viewed in landscape mode on small screen.
1-Mile
Male - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 668 | Ron Lienemann | 00:15:48 | 15m 48s | 64 |
2 | 450 | Doug Vine | 00:21:47 | 21m 48s | 64 |
1-Mile
Female - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 393 | Cora Lienemann | 00:15:47 | 15m 47s | 56 |
2 | 525 | Danielle French | 00:15:50 | 15m 50s | 37 |
3 | 441 | Laura Rieger | 00:15:51 | 15m 52s | 44 |
5K
Male - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 431 | Jackson Swisher | 00:17:25 | 5m 36s | 16 |
2 | 524 | Jacob Devine | 00:19:25 | 6m 15s | 26 |
3 | 304 | Andrew Evans | 00:20:41 | 6m 39s | 26 |
5K
Female - Overall | |||||
---|---|---|---|---|---|
Place | Bib | Name | Chip Elapsed | Pace | Age |
1 | 557 | Leeza Kleber | 00:27:26 | 8m 49s | 33 |
2 | 490 | Meredith Hunt | 00:28:05 | 9m 2s | 40 |
3 | 205 | Diana Rockey | 00:28:10 | 9m 4s | 50 |
Found 7 entrants ...
TIP: Best viewed in landscape mode on small screen.
1-Mile Results | ||||||||
---|---|---|---|---|---|---|---|---|
Bib | Name | Chip Elapsed | Age | Gender | Div Place | Gender Place | Age Place | Pace |
393 | Cora Lienemann | 00:15:47 | 56 | F | 1 | 1 | 1 | 15m 47s |
668 | Ron Lienemann | 00:15:48 | 64 | M | 2 | 1 | 1 | 15m 48s |
525 | Danielle French | 00:15:50 | 37 | F | 3 | 2 | 1 | 15m 50s |
441 | Laura Rieger | 00:15:51 | 44 | F | 4 | 3 | 1 | 15m 52s |
450 | Doug Vine | 00:21:47 | 64 | M | 5 | 2 | 2 | 21m 48s |
546 | Deb Vine | 00:21:50 | 60 | F | 6 | 4 | 1 | 21m 50s |
592 | Linda Richter | 00:55:53 | 54 | F | 7 | 5 | 2 | 55m 54s |